Beginning Monday, August 20, Chilling Tales for Dark Nights will be launching the third season of the EVIL IDOL voice acting competition, in which you – a member of our audience – will have the opportunity to show off your talent to the world and the CTFDN audience, as well as take home a $500 cash prize!
For years we’ve taken auditions via our website and have been blessed to have discovered – and been discovered by – talented individuals such as Jeff Clement, Steve Taylor, Alicia Pavlis, Jesse Cornett, Otis Jiry and Heather Ordover.
The first season of EVIL IDOL, in 2016, brought us the talent of finalists such as Ashley Tolfo, Jordan Lester, Kristin Holland, and Brindolyn McNair, and many more, as well as Olivia Steele, the current host of the Simply Scary Podcast, G.M. Danielson, and host of the Horror Hill podcast, Jason Hill.
The second season of EVIL IDOL, in 2017, brought us the talent of finalists such as Jonathan West, Ryan Borses, Heather Thomas, Nikolai Porter, and Andrew Berrios, as well as Erica Garraffa, Joe Walz, Adam Koot-Bascomb, and many more.
Submissions are now closed! Thank you for your interest!
Monday, August 20, 2018
Lady MCreepsta ― ELIMINATED (R3)Contestant # 24 | Entry Date: Monday, October 22, 2018Listen now on YouTube: https://www.youtube.com/watch?v=i3c--tCvFvg Audience Score: 89.45% • Judging Panel Score: 7.23 • Final Score: 7.74 | |
Dayjan Lesmond ― ELIMINATED (R3)Contestant # 22 | Entry Date: Tuesday, October 23, 2018Listen now on YouTube: https://www.youtube.com/watch?v=V1gF9pxQ3iY Audience Score: 80.44% • Judging Panel Score: 7.55 • Final Score: 7.70 | |
Justine Anastasia ― ELIMINATED (R3)Contestant # 8 | Entry Date: Wednesday, October 24, 2018Listen now on YouTube: https://www.youtube.com/watch?v=hPbMmBGygDo Audience Score: 94.89% • Judging Panel Score: 8.27 • Final Score: 8.64 | |
Myles Catania ― ELIMINATED (R3)Contestant # 20 | Entry Date: Thursday, October 25, 2018Listen now on YouTube: https://www.youtube.com/watch?v=gQ3vJ19ZSvA Audience Score: 79.96% • Judging Panel Score: 8.20 • Final Score: 8.14 | |
Jesse Brown ― 2018 EVIL IDOL CHAMPIONContestant # 18 | Entry Date: Friday, October 26, 2018Listen now on YouTube: https://www.youtube.com/watch?v=O86i9Npk-g0 Audience Score: 91.17% • Judging Panel Score: 8.52 • Final Score: 8.70 |
Natenator77 ― ELIMINATED (R2)Contestant # 10 | Entry Date: Monday, October 01, 2018Listen now on YouTube: https://www.youtube.com/watch?v=oEQUUNvh9LE Audience Score: 75.90% • Judging Panel Score: 5.55 • Final Score: 6.16 | |
Deanna Cagle ― ELIMINATED (R2)Contestant # 14 | Entry Date: Tuesday, October 02, 2018Listen now on YouTube: https://www.youtube.com/watch?v=RbWaV3f8cHE Audience Score: 92.26% • Judging Panel Score: 6.95 • Final Score: 7.63 | |
Dayjan Lesmond ― ELIMINATED (R3)Contestant # 22 | Entry Date: Wednesday, October 03, 2018Listen now on YouTube: https://www.youtube.com/watch?v=THstd4qki24 Audience Score: 96.43% • Judging Panel Score: 8.10 • Final Score: 8.56 | |
Adam Woolley ― ELIMINATED (R2)Contestant # 13 | Entry Date: Thursday, October 04, 2018Listen now on YouTube: https://www.youtube.com/watch?v=4_rIua7nl4Y Audience Score: 93.28% • Judging Panel Score: 7.80 • Final Score: 8.26 | |
Myles Catania ― ELIMINATED (R3)Contestant # 20 | Entry Date: Friday, October 05, 2018Listen now on YouTube: https://www.youtube.com/watch?v=fqrsm-TSFVA Audience Score: 89.01% • Judging Panel Score: 8.28 • Final Score: 8.46 | |
Zorayda ― ELIMINATED (R2)Contestant # 19 | Entry Date: Monday, October 08, 2018Listen now on YouTube: https://www.youtube.com/watch?v=yB34TEek4iQ Audience Score: 86.55% • Judging Panel Score: 6.25 • Final Score: 6.97 | |
Jesse Brown ― 2018 EVIL IDOL CHAMPIONContestant # 18 | Entry Date: Tuesday, October 09, 2018Listen now on YouTube: https://www.youtube.com/watch?v=Cr6zNFGAv8k Audience Score: 97.82% • Judging Panel Score: 7.95 • Final Score: 8.50 | |
Justine Anastasia ― ELIMINATED (R3)Contestant # 8 | Entry Date: Wednesday, October 10, 2018Listen now on YouTube: https://www.youtube.com/watch?v=MPENNQlLfU4 Audience Score: 94.78% • Judging Panel Score: 8.15 • Final Score: 8.55 | |
Lady MCreepsta ― ELIMINATED (R3)Contestant # 24 | Entry Date: Thursday, October 11, 2018Listen now on YouTube: https://www.youtube.com/watch?v=ZjoKcdhspdg Audience Score: 96.97% • Judging Panel Score: 7.93 • Final Score: 8.46 | |
Theo Murray ― ELIMINATED (R2)Contestant # 21 | Entry Date: Friday, October 12, 2018Listen now on YouTube: https://www.youtube.com/watch?v=O_qa6yCMCE8 Audience Score: 96.26% • Judging Panel Score: 7.68 • Final Score: 8.26 |
Grax Bishop ― ELIMINATED (R1)Contestant # 1 | Entry Date: Monday, August 20, 2018Listen now on YouTube: https://www.youtube.com/watch?v=Ylnfbyvfafo Audience Score: 80.04% • Judging Panel Score: 7.02 • Final Score: 7.32 | |
June Yoon ― ELIMINATED (R1)Contestant # 2 | Entry Date: Tuesday, August 21, 2018Listen now on YouTube: https://www.youtube.com/watch?v=9hG5j6UUNKc Audience Score: 73.96% • Judging Panel Score: 7.20 • Final Score: 7.26 | |
Angel VanScoik ― ELIMINATED (R1)Contestant # 3 | Entry Date: Wednesday, August 22, 2018Listen now on YouTube: https://www.youtube.com/watch?v=ahBXHwN_LXk Audience Score: 88.05% • Judging Panel Score: 6.73 • Final Score: 7.35 | |
Krystal Hall ― ELIMINATED (R1)Contestant # 4 | Entry Date: Thursday, August 23, 2018Listen now on YouTube: https://www.youtube.com/watch?v=0cF-Rv4A61A Audience Score: 45.00% • Judging Panel Score: 6.64 • Final Score: 6.00 | |
Ian Bryan ― ELIMINATED (R1)Contestant # 5 | Entry Date: Friday, August 24, 2018Listen now on YouTube: https://www.youtube.com/watch?v=27BMZvAEKB0 Audience Score: 95.74% • Judging Panel Score: 7.27 • Final Score: 7.96 | |
James Croft ― ELIMINATED (R1)Contestant # 6 | Entry Date: Monday, August 27, 2018Listen now on YouTube: https://www.youtube.com/watch?v=YeTKCaXpgL4 Audience Score: 85.82% • Judging Panel Score: 7.50 • Final Score: 7.82 | |
Jake McCarthy ― ELIMINATED (R1)Contestant # 7 | Entry Date: Tuesday, August 28, 2018Listen now on YouTube: https://www.youtube.com/watch?v=bMCwArmukSE Audience Score: 79.13% • Judging Panel Score: 7.32 • Final Score: 7.50 | |
Justine Anastasia ― ELIMINATED (R3)Contestant # 8 | Entry Date: Wednesday, August 29, 2018Listen now on YouTube: https://www.youtube.com/watch?v=4Y2_pXSMe00 Audience Score: 94.42% • Judging Panel Score: 7.55 • Final Score: 8.11 | |
Megan Kerstetter ― ELIMINATED (R1)Contestant # 9 | Entry Date: Thursday, August 30, 2018Listen now on YouTube: https://www.youtube.com/watch?v=uA28t9Z_4bg Audience Score: 79.60% • Judging Panel Score: 6.98 • Final Score: 7.27 | |
Natenator77 ― ELIMINATED (R2)Contestant # 10 | Entry Date: Friday, August 31, 2018Listen now on YouTube: https://www.youtube.com/watch?v=dd9uIc1mIBM Audience Score: 88.25% • Judging Panel Score: 7.73 • Final Score: 8.05 | |
Andrew Christian ― ELIMINATED (R1)Contestant # 11 | Entry Date: Monday, September 03, 2018Listen now on YouTube: https://www.youtube.com/watch?v=pdmZEh8vNls Audience Score: 86.36% • Judging Panel Score: 7.50 • Final Score: 7.84 | |
Seth Paul ― ELIMINATED (R1)Contestant # 12 | Entry Date: Tuesday, September 04, 2018Listen now on YouTube: https://www.youtube.com/watch?v=KPfr6Xl_v5Y Audience Score: 88.24% • Judging Panel Score: 7.20% • Final Score: 7.69% | |
Adam Woolley ― ELIMINATED (R2)Contestant # 13 | Entry Date: Wednesday, September 05, 2018Listen now on YouTube: https://www.youtube.com/watch?v=B55Ts5e25fE Audience Score: 95.40% • Judging Panel Score: 8.36 • Final Score: 8.72 | |
Deanna Cagle ― ELIMINATED (R2)Contestant # 14 | Entry Date: Thursday, September 06, 2018Listen now on YouTube: https://www.youtube.com/watch?v=qhg2SXKNuMo Audience Score: 93.55% • Judging Panel Score: 7.73 • Final Score: 8.22 | |
Max Kane ― ELIMINATED (R1)Contestant # 15 | Entry Date: Friday, September 07, 2018Listen now on YouTube: https://www.youtube.com/watch?v=UO8mOIIGob8 Audience Score: 81.26% • Judging Panel Score: 7.45 • Final Score: 7.66 | |
Derek T. Hawke ― ELIMINATED (R1)Contestant # 16 | Entry Date: Monday, September 10, 2018Listen now on YouTube: https://www.youtube.com/watch?v=n-LG6Ycw2-A Audience Score: 72.11% • Judging Panel Score: 7.18 • Final Score: 7.19 | |
The Crow Flies ― ELIMINATED (R1)Contestant # 17 | Entry Date: Tuesday, September 11, 2018Listen now on YouTube: https://www.youtube.com/watch?v=HCNA6oyOMLI Audience Score: 61.30% • Judging Panel Score: 6.14 • Final Score: 6.13 | |
Jesse Brown ― 2018 EVIL IDOL CHAMPIONContestant # 18 | Entry Date: Wednesday, September 12, 2018Listen now on YouTube: https://www.youtube.com/watch?v=ax54GIutl4k Audience Score: 99.45% • Judging Panel Score: 8.14 • Final Score: 8.68 | |
Zorayda ― ELIMINATED (R2)Contestant # 19 | Entry Date: Thursday, September 13, 2018Listen now on YouTube: https://www.youtube.com/watch?v=i7dYH4wOHpA Audience Score: 84.59% • Judging Panel Score: 7.77 • Final Score: 7.98 | |
Myles Catania ― ELIMINATED (R3)Contestant # 20 | Entry Date: Friday, September 14, 2018Listen now on YouTube: https://www.youtube.com/watch?v=29s8Ez4eiBs Audience Score: 89.07% • Judging Panel Score: 7.91 • Final Score: 8.21 | |
Theo Murray ― ELIMINATED (R2)Contestant # 21 | Entry Date: Monday, September 17, 2018Listen now on YouTube: https://www.youtube.com/watch?v=ZSvTYDk_jSE Audience Score: 86.65% • Judging Panel Score: 7.70 • Final Score: 7.99 | |
Dayjan Lesmond ― ELIMINATED (R3)Contestant # 22 | Entry Date: Tuesday, September 18, 2018Listen now on YouTube: https://www.youtube.com/watch?v=Ji4rvm502Jk Audience Score: 95.86% • Judging Panel Score: 8.28 • Final Score: 8.67 | |
Darkness Tales ― ELIMINATED (R1)Contestant # 23 | Entry Date: Wednesday, September 19, 2018Listen now on YouTube: https://www.youtube.com/watch?v=EGJA2MnZnrQ Audience Score: 69.88% • Judging Panel Score: 6.98 • Final Score: 6.98 | |
Lady MCreepsta ― ELIMINATED (R3)Contestant # 24 | Entry Date: Thursday, September 20, 2018Listen now on YouTube: https://www.youtube.com/watch?v=WUBxQHTHAwc Audience Score: 93.71% • Judging Panel Score: 8.36 • Final Score: 8.66 | |
C.M. Solnero ― ELIMINATED (R1)Contestant # 25 | Entry Date: Friday, September 21, 2018Listen now on YouTube: https://www.youtube.com/watch?v=y31UXCn4OLw Audience Score: 87.04% • Judging Panel Score: 7.50 • Final Score: 7.88 |
✦ Applicants can be any age, gender, or sex, and can be of any nationality.
✦ Prior voice acting experience is NOT required!
✦ Those who competed (or auditioned) previously but who have not become members of our roster are welcome to compete this year.
✦ Applicants must have the ability to record clean, clear audio, unsupported by sound effects or music, to be sent to us in either .WAV or 320 kbps MP3 format via a dependable service such as DropBox or Google Drive.
✦ Applicants are welcome to use any recording device of your choice. However, please note: although contestants are being judged on their performance, enthusiasm and interest in becoming a part of our team, and not on the quality of your recording device itself, those lacking the ability to record, at minimum, clean, clear audio will be at a serious disadvantage in the contest itself.
✦ All applicants must provide: a sample reading, between 3-5 minutes in duration, of a horror story of their choice, as an example of their audio quality and acting abilities. Public domain classics such as Poe, Lovecraft, Bierce, Stoker are recommended for those unfamiliar with the online horror communities, or who do not have a modern story in mind. We will not select your sample story for you. NOTE: The 3-5 minute sample reading is for demonstration purposes only, and will not be published publicly in any way.
✦ Record your 3-5 minute audition and save it in .WAV or 320 kbps MP3 format, and upload to Google Drive or DropBox, and copy the sharing link
✦ Compose an email to director Craig Groshek at craig [at] chillingtalesfordarknights.com with the subject line: EVIL IDOL 2018 Application. To be considered, send your email no later than the end of the day (CST) on August 5, 2018.
✦ In the email, include 1) a link to your audio submission, 2) your legal name, 3) a high quality profile photo of yourself, and 4) your preferred contact details. NOTE: Your legal name will not be used or released publicly without your consent in the event you prefer to be identified by a stage name, so please communicate your preferences to the director upon submission.
✦ All entrants will be notified by the director by the end of the day on Sunday, August 12, 2018 regarding whether or not they will be accepted into this year’s competition.
In order to foster cooperation and good sportsmanship among contestants, as well as to provide incentives to promote and share one’s own entries and the competition as a whole (with friends and family, on social media, and elsewhere), all participants in the 2018 competition will be required to adhere to several guidelines in order to become (and remain) eligible for cash prizes.
All active participants, at minimum, are expected to share their own individual entries across social media and/or forums, including the hash-tag #EvilIdol2018 in all postings, as well as to respond to comments, critiques, and criticisms of their performance on their respective entry on YouTube, using a dedicated account with their same name as used in the contest associated with it.
Participants are also required to share the entire competition, as a whole, on a weekly basis, via linking to the official contest playlist, and reminding friends, family and followers of their participation, and encouraging everyone to vote.
Should all requirements be met, applicants who are granted entry into the competition will be eligible for cash prizes in the following amounts, which will be disbursed upon completion of the competition and paid via PayPal to an account of their choice:
The grand prize winner of the contest, following completion of all 3 rounds, will win a one-time cash prize of $500 USD, which will be sent to them via PayPal to an account of their choice. Runners-up will not receive any final placement prize other than the $50 for making it to the 4th round.
Once accepted into the contest, competitors will be asked to record a story in the horror genre of their choice which is, at minimum, 10 minutes in duration, spoken word (approximately 1,500 words or more). The story may be a classic in the public domain, or a modern tale for which they have acquired written permission to utilize (contestants who require assistance with this may reach out to CTFDN director Craig Groshek for help).
The initial recordings will be utilized for Round 1 of the Evil Idol 2018 competition, and will be posted in full to our YouTube channel, where the public will be allowed to voice their opinion of the entry with either an up or down vote. Voting will be allowed for one week per entry. At the close of voting, the up-to-down-vote ratio (not the total number of up-votes) will be calculated as a percentage score, and will comprise 40% of each contestant’s final weighted score.
In addition to public voting, a judging panel comprising current CTFDN voice talent (including several veterans and former Evil Idol contestants now part of the team) will critique and score each contestant. Their collective average score will comprise 60% of each contestant’s final weighted score.
Following the scoring of contestants by both the public and the panel of judges, each contestant will be provided written feedback on their entry (by the members of the judging panel) and their final score, and will be ranked relative to one another according to that score. The top 10 contestants as based on these rankings from Round 1 will advance to Round 2.
The same process will be repeated in the 3rd and final round, with 5 contestants advancing from the 2nd round, and a single winner will emerge at the conclusion of the contest.
Each eligible contestant will be awarded any prize money owed to them within 60 days of the conclusion of the Evil Idol 2018 competition (see the section regarding cash prizes for more information on the amounts).