Sorry! Entries are now closed!
Monday, October 7, 2019
Beginning Monday, October 7, 2019, Chilling Tales for Dark Nights will be launching the fourth season of the EVIL IDOL voice acting competition, in which you β a member of our audience β will have the opportunity to show off your talent to the world and the CTFDN audience, as well as take home your share of cash prizes, including a $500 grand prize for this year’s champion!
For years weβve taken auditions via our website and have been blessed to have discovered β and been discovered by – talented individuals such as Jeff Clement, Steve Taylor,Β Alicia Pavlis, Jesse Cornett, Otis Jiry and Heather Ordover.
The first season of EVIL IDOL, in 2016, brought us the talent of finalists such as Ashley Tolfo, Jordan Lester, Kristin Holland, and Brindolyn McNair, and many more, as well as Olivia Steele, the current host of the Simply Scary Podcast, G.M. Danielson, and host of theΒ Horror Hill podcast, Jason Hill.
The second season of EVIL IDOL, in 2017, brought us the talent of finalists such as Jonathan West, Ryan Borses, Heather Thomas, Nikolai Porter, and Andrew Berrios, as well asΒ Erica Garraffa, Joe Walz, Adam Koot-Bascomb, and many more.
The thirdΒ season of EVIL IDOL, in 2018, brought us the talent of finalists such as grand prize winner Jesse “The Voice of Insanityz” Brown, Justine Anastasia, Lady MCreepsta, Myles Catania, and Dayjan Lesmond, as well as Deanna Cagle, Natenator77, Adam Woolley, Theo Murray, Zorayda, and many more.
Adam Dergiman β ELIMINATED (R4)Contestant # 9 | Entry Date: Monday, June 1, 2020Listen now on YouTube: https://www.youtube.com/watch?v=bOokdzCTlMk Audience Score: 96.35% β’ Judging Panel Score: 8.67 β’ Final Score: 8.96 | |
Danielle Hewitt β ELIMINATED (R4)Contestant # 18 | Entry Date: Tuesday, June 2, 2020Listen now on YouTube: https://www.youtube.com/watch?v=2FUu_EC-78Y Audience Score: 97.61% β’ Judging Panel Score: 8.67 β’ Final Score: 9.00 | |
Erik Peabody β ELIMINATED (R4)Contestant # 5 | Entry Date: Wednesday, June 3, 2020Listen now on YouTube: https://www.youtube.com/watch?v=WnMAHerWQyg Audience Score: 93.83% β’ Judging Panel Score: 8.97 β’ Final Score: 9.10 | |
Kristyn Mass β ELIMINATED (R4)Contestant # 13 | Entry Date: Thursday, June 4, 2020Listen now on YouTube: https://www.youtube.com/watch?v=YuJFxILdxNA Audience Score: 94.39% β’ Judging Panel Score: 8.11 β’ Final Score: 8.51 | |
Luis Bermudez β 2019 EVIL IDOL CHAMPIONContestant # 7 | Entry Date: Friday, June 5, 2020Listen now on YouTube: https://www.youtube.com/watch?v=FV_UBVCT0fI Audience Score: 95.33% β’ Judging Panel Score: 9.58 β’ Final Score: 9.57 |
Kristyn Mass β ELIMINATED (R4)Contestant # 13 | Entry Date: Monday, April 27, 2020Listen now on YouTube: https://www.youtube.com/watch?v=igJGMWDoNGs Audience Score: 95.51% β’ Judging Panel Score: 8.33 β’ Final Score: 8.70 | |
David Nagel β ELIMINATED (R3)Contestant # 48 | Entry Date: Tuesday, April 28, 2020Listen now on YouTube: https://www.youtube.com/watch?v=-fhUzdTGHsI Audience Score: 88.72% β’ Judging Panel Score: 7.39 β’ Final Score: 7.83 | |
Erik Peabody β ELIMINATED (R4)Contestant # 5 | Entry Date: Wednesday, April 29, 2020Listen now on YouTube: https://www.youtube.com/watch?v=6n_j1NBnqpk Audience Score: 94.78% β’ Judging Panel Score: 8.75 β’ Final Score: 8.97 | |
Danielle Hewitt β ELIMINATED (R4)Contestant # 18 | Entry Date: Thursday, April 30, 2020Listen now on YouTube: https://www.youtube.com/watch?v=US5StlTJioQ Audience Score: 96.43% β’ Judging Panel Score: 7.83 β’ Final Score: 8.38 | |
Adam Dergiman β ELIMINATED (R4)Contestant # 9 | Entry Date: Friday, May 1, 2020Listen now on YouTube: https://www.youtube.com/watch?v=yDqaQm3V_90 Audience Score: 92.21% β’ Judging Panel Score: 7.92 β’ Final Score: 8.31 | |
Jay Corvus β ELIMINATED (R3)Contestant # 50 | Entry Date: Monday, May 4, 2020Listen now on YouTube: https://www.youtube.com/watch?v=TYCrCHF01Fg Audience Score: 80.68% β’ Judging Panel Score: 6.89 β’ Final Score: 7.24 | |
Rob Davids β ELIMINATED (R3)Contestant # 31 | Entry Date: Tuesday, May 5, 2020Listen now on YouTube: https://www.youtube.com/watch?v=0VAjKTqn6Xo Audience Score: 87.58% β’ Judging Panel Score: 7.31 β’ Final Score: 7.74 | |
A.J. Ferraro β ELIMINATED (R3)Contestant # 8 | Entry Date: Wednesday, May 6, 2020Listen now on YouTube: https://www.youtube.com/watch?v=3yU6QUoWv9E Audience Score: 97.04% β’ Judging Panel Score: 7.67 β’ Final Score: 8.28 | |
Luis Bermudez β 2019 EVIL IDOL CHAMPIONContestant # 7 | Entry Date: Thursday, May 7, 2020Listen now on YouTube: https://www.youtube.com/watch?v=9OPy4aU0_Go Audience Score: 88.84% β’ Judging Panel Score: 8.61 β’ Final Score: 8.69 | |
Greg Louis β ELIMINATED (R3)Contestant # 36 | Entry Date: Friday, May 8, 2020Listen now on YouTube: https://www.youtube.com/watch?v=K_4b8dVDx4I Audience Score: 90.39% β’ Judging Panel Score: 7.78 β’ Final Score: 8.16 |
Erik Peabody β ELIMINATED (R4)Contestant # 5 | Entry Date: Monday, January 6, 2020Listen now on YouTube: https://www.youtube.com/watch?v=iB1gZiEVMrI Audience Score: 93.26% β’ Judging Panel Score: 8.75 β’ Final Score: 8.92 | |
DΓ©arbhla Klue β ELIMINATED (R2)Contestant # 3 | Entry Date: Tuesday, January 7, 2020Listen now on YouTube: https://www.youtube.com/watch?v=z6z8_en1Jhc Audience Score: 87.00% β’ Judging Panel Score: 7.17 β’ Final Score: 7.63 | |
Paul J. McSorley β ELIMINATED (R2)Contestant # 2 | Entry Date: Wednesday, January 8, 2020Listen now on YouTube: https://www.youtube.com/watch?v=GMc2m9OKAms Audience Score: 92.86% β’ Judging Panel Score: 7.78 β’ Final Score: 8.23 | |
Kyle Stroud β ELIMINATED (R2)Contestant # 35 | Entry Date: Thursday, January 9, 2020Listen now on YouTube: https://www.youtube.com/watch?v=9d7VTPnX420 Audience Score: 84.63% β’ Judging Panel Score: 7.75 β’ Final Score: 7.96 | |
Kristyn Mass β ELIMINATED (R4)Contestant # 13 | Entry Date: Friday, January 10, 2020Listen now on YouTube: https://www.youtube.com/watch?v=--bh_UcWmPs Audience Score: 97.41% β’ Judging Panel Score: 8.31 β’ Final Score: 8.74 | |
Charles Watley β ELIMINATED (R2)Contestant # 25 | Entry Date: Monday, January 13, 2020Listen now on YouTube: https://www.youtube.com/watch?reload=9&v=XyKKiUtu_88 Audience Score: 93.31% β’ Judging Panel Score: 8.06 β’ Final Score: 8.44 | |
A.J. Ferraro β ELIMINATED (R3)Contestant # 8 | Entry Date: Tuesday, January 14, 2020Listen now on YouTube: https://www.youtube.com/watch?v=er9qKOTuMmk Audience Score: 96.36% β’ Judging Panel Score: 7.94 β’ Final Score: 8.45 | |
Sean “TFB” Tivenan β ELIMINATED (R2)Contestant # 37 | Entry Date: Wednesday, January 15, 2020Listen now on YouTube: https://www.youtube.com/watch?v=wzW3qgDvr3I Audience Score: 87.17% β’ Judging Panel Score: 7.31 β’ Final Score: 7.73 | |
Luis Bermudez β 2019 EVIL IDOL CHAMPIONContestant # 7 | Entry Date: Thursday, January 16, 2020Listen now on YouTube: https://www.youtube.com/watch?v=vYaOQOiLU3s Audience Score: 96.57% β’ Judging Panel Score: 8.11 β’ Final Score: 8.57 | |
C.J. Barr β ELIMINATED (R2)Contestant # 23 | Entry Date: Friday, January 17, 2020Listen now on YouTube: https://www.youtube.com/watch?v=mtr42fTpozo Audience Score: 73.35% β’ Judging Panel Score: 6.06 β’ Final Score: 6.44 | |
John Rogers β ELIMINATED (R2)Contestant # 27 | Entry Date: Monday, January 20, 2020Listen now on YouTube: https://www.youtube.com/watch?v=aqhHoOcvK4s Audience Score: 92.38% β’ Judging Panel Score: 8.00 β’ Final Score: 8.37 | |
Duchess Dark β ELIMINATED (R2)Contestant # 42 | Entry Date: Tuesday, January 21, 2020Listen now on YouTube: https://www.youtube.com/watch?v=L9gLxgBOBcs Audience Score: 96.11% β’ Judging Panel Score: 7.31 β’ Final Score: 8.00 | |
Umar MC Rally β ELIMINATED (R2)Contestant # 45 | Entry Date: Monday, February 10, 2020Listen now on YouTube: https://www.youtube.com/watch?v=8W9cxqAAYt4 Audience Score: 82.20% β’ Judging Panel Score: 5.83 β’ Final Score: 6.55 | |
David Nagel β ELIMINATED (R3)Contestant # 48 | Entry Date: Tuesday, February 11, 2020Listen now on YouTube: https://www.youtube.com/watch?v=t60XgHzp8LU Audience Score: 93.82% β’ Judging Panel Score: 8.36 β’ Final Score: 8.67 | |
Kaylie Horowitz β ELIMINATED (R2)Contestant # 22 | Entry Date: Wednesday, February 12, 2020Listen now on YouTube: https://www.youtube.com/watch?v=v2VyG0oxepY Audience Score: 83.10% β’ Judging Panel Score: 7.25 β’ Final Score: 7.57 | |
Julio Cesar Miranda β ELIMINATED (R2)Contestant # 24 | Entry Date: Thursday, February 13, 2020Listen now on YouTube: https://www.youtube.com/watch?v=cOkx6YCh6XE Audience Score: 87.84% β’ Judging Panel Score: 7.81 β’ Final Score: 8.10 | |
Alex Hill-Knight β ELIMINATED (R2)Contestant # 15 | Entry Date: Friday, February 14, 2020Listen now on YouTube: https://www.youtube.com/watch?v=cwyM5gvUFu8 Audience Score: 85.64% β’ Judging Panel Score: 7.39 β’ Final Score: 7.74 | |
Jack Delmar β ELIMINATED (R2)Contestant # 6 | Entry Date: Monday, February 17, 2020Listen now on YouTube: https://www.youtube.com/watch?v=1Yqmqdlxazs Audience Score: 94.33% β’ Judging Panel Score: 7.39 β’ Final Score: 8.00 | |
Danielle Hewitt β ELIMINATED (R4)Contestant # 18 | Entry Date: Thursday, February 27, 2020Listen now on YouTube: https://www.youtube.com/watch?v=Raz-pbKG8Kw Audience Score: 96.81% β’ Judging Panel Score: 8.31 β’ Final Score: 8.72 | |
Jay Corvus β ELIMINATED (R3)Contestant # 50 | Entry Date: Monday, May 4, 2020Listen now on YouTube: https://www.youtube.com/watch?v=I8wEQVcfwFQ Audience Score: 91.13% β’ Judging Panel Score: 8.19 β’ Final Score: 8.47 | |
Eleanor “Kyra the Doll” Wilson β ELIMINATED (R2)Contestant # 39 | Entry Date: Wednesday, March 4, 2020Listen now on YouTube: https://www.youtube.com/watch?v=d2n9j4IQL0w Audience Score: 79.05% β’ Judging Panel Score: 7.64 β’ Final Score: 7.72 | |
Rob Davids β ELIMINATED (R3)Contestant # 31 | Entry Date: Friday, March 6, 2020Listen now on YouTube: https://www.youtube.com/watch?reload=9&v=gxCaoUhXFnE Audience Score: 94.04% β’ Judging Panel Score: 8.33 β’ Final Score: 8.65 | |
Adam Rosenbloom β ELIMINATED (R2)Contestant # 29 | Entry Date: Wednesday, March 17, 2020Listen now on YouTube: https://www.youtube.com/watch?v=pQdvr-H5mag Audience Score: 72.56% β’ Judging Panel Score: 7.36 β’ Final Score: 7.33 | |
Greg Louis β ELIMINATED (R3)Contestant # 36 | Entry Date: Wednesday, March 18, 2020Listen now on YouTube: https://www.youtube.com/watch?v=SYYjjmR6bys Audience Score: 92.58% β’ Judging Panel Score: 8.19 β’ Final Score: 8.51 | |
Adam Dergiman β ELIMINATED (R4)Contestant # 9 | Entry Date: Friday, March 20, 2020Listen now on YouTube: https://www.youtube.com/watch?v=_Ceg92694TQ Audience Score: 94.55% β’ Judging Panel Score: 8.17 β’ Final Score: 8.55 |
Jordan Walters β ELIMINATED (R1)Contestant # 1 | Entry Date: Monday, October 7, 2019Listen now on YouTube: https://www.youtube.com/watch?v=hjgrBTHrleQ Audience Score: 57.57% β’ Judging Panel Score: 6.03 β’ Final Score: 5.95 | |
Paul J. McSorley β ELIMINATED (R2)Contestant # 2 | Entry Date: Tuesday, October 8, 2019Listen now on YouTube: https://www.youtube.com/watch?v=0al93ggs-pc Audience Score: 94.47% β’ Judging Panel Score: 8.33 β’ Final Score: 8.67 | |
DΓ©arbhla Klue β ELIMINATED (R2)Contestant # 3 | Entry Date: Wednesday, October 9, 2019Listen now on YouTube: https://www.youtube.com/watch?v=tKryT2JFZf4 Audience Score: 96.81% β’ Judging Panel Score: 7.31 β’ Final Score: 8.02 | |
Peter Lalush β ELIMINATED (R1)Contestant # 4 | Entry Date: Thursday, October 10, 2019Listen now on YouTube: https://www.youtube.com/watch?v=fE1vPNeNMyQ Audience Score: 75.26% β’ Judging Panel Score: 5.61 β’ Final Score: 6.19 | |
Erik Peabody β ELIMINATED (R4)Contestant # 5 | Entry Date: Friday, October 11, 2019Listen now on YouTube: https://www.youtube.com/watch?v=yRrQ3TE9Kk0 Audience Score: 96.59% β’ Judging Panel Score: 9.39 β’ Final Score: 9.47 | |
Jack Delmar β ELIMINATED (R2)Contestant # 6 | Entry Date: Monday, October 14, 2019Listen now on YouTube: https://www.youtube.com/watch?v=U9dgPFoWDvE Audience Score: 95.03% β’ Judging Panel Score: 7.00 β’ Final Score: 7.751 | |
Luis Bermudez β 2019 EVIL IDOL CHAMPIONContestant # 7 | Entry Date: Tuesday, October 15, 2019Listen now on YouTube: https://www.youtube.com/watch?v=0QzQBbukNJM Audience Score: 96.64% β’ Judging Panel Score: 8.31 β’ Final Score: 8.71 | |
A.J. Ferraro β ELIMINATED (R3)Contestant # 8 | Entry Date: Wednesday, October 16, 2019Listen now on YouTube: https://www.youtube.com/watch?v=Ubr9fFB2psQ Audience Score: 89.74% β’ Judging Panel Score: 8.39 β’ Final Score: 8.56 | |
Adam Dergiman β ELIMINATED (R4)Contestant # 9 | Entry Date: Thursday, October 17, 2019Listen now on YouTube: https://www.youtube.com/watch?v=V4RBV98vlzc Audience Score: 94.59% β’ Judging Panel Score: 7.58 β’ Final Score: 8.15 | |
Madame Raven β ELIMINATED (R1)Contestant # 10 | Entry Date: Friday, October 18, 2019Listen now on YouTube: https://www.youtube.com/watch?v=VNlyUXLRC4c Audience Score: 74.93% β’ Judging Panel Score: 5.83 β’ Final Score: 6.33 | |
Albie Robles β ELIMINATED (R1)Contestant # 11 | Entry Date: Monday, October 21, 2019Listen now on YouTube: https://www.youtube.com/watch?v=tjIdzNA9kNY Audience Score: 77.14% β’ Judging Panel Score: 5.86 β’ Final Score: 6.42 | |
Redd Rios β ELIMINATED (R1)Contestant # 12 | Entry Date: Tuesday, October 22, 2019Listen now on YouTube: https://www.youtube.com/watch?v=dvisg4t_How Audience Score: 73.34% β’ Judging Panel Score: 6.11 β’ Final Score: 6.48 | |
Kristyn Mass β ELIMINATED (R4)Contestant # 13 | Entry Date: Wednesday, October 23, 2019Listen now on YouTube: https://www.youtube.com/watch?v=ppjDRIvzJeY Audience Score: 94.73% β’ Judging Panel Score: 8.08 β’ Final Score: 8.50 | |
Adam Odeh β ELIMINATED (R1)Contestant # 14 | Entry Date: Thursday, October 24, 2019Listen now on YouTube: https://www.youtube.com/watch?v=TjS8deHkUgA Audience Score: 75.16% β’ Judging Panel Score: 6.72 β’ Final Score: 6.96 | |
Alex Hill-Knight β ELIMINATED (R2)Contestant # 15 | Entry Date: Friday, October 25, 2019Listen now on YouTube: https://www.youtube.com/watch?v=Ixo2kNPPRu0 Audience Score: 83.46% β’ Judging Panel Score: 7.56 β’ Final Score: 7.79 | |
Ryan Aiko β ELIMINATED (R1)Contestant # 16 | Entry Date: Monday, October 28, 2019Listen now on YouTube: https://www.youtube.com/watch?v=YcWe37k5NMU Audience Score: 75.77% β’ Judging Panel Score: 6.72 β’ Final Score: 6.98 | |
Jeremiah Doyle β ELIMINATED (R1)Contestant # 17 | Entry Date: Tuesday, October 29, 2019Listen now on YouTube: https://www.youtube.com/watch?v=hv7yf863zRo Audience Score: 88.61% β’ Judging Panel Score: 7.06 β’ Final Score: 7.60 | |
Danielle Hewitt β ELIMINATED (R4)Contestant # 18 | Entry Date: Wednesday, October 30, 2019Listen now on YouTube: https://www.youtube.com/watch?v=zC9vBVXzEwQ Audience Score: 96.28% β’ Judging Panel Score: 7.56 β’ Final Score: 8.18 | |
Luke Penton β ELIMINATED (R1)Contestant # 19 | Entry Date: Thursday, October 31, 2019Listen now on YouTube: https://www.youtube.com/watch?v=kFzfuqfrvwo Audience Score: 68.30% β’ Judging Panel Score: 6.36 β’ Final Score: 6.50 | |
Henry Schrader β ELIMINATED (R1)Contestant # 20 | Entry Date: Friday, November 1, 2019Listen now on YouTube: https://www.youtube.com/watch?v=3S14LhsXQ6A Audience Score: 83.42% β’ Judging Panel Score: 6.25 β’ Final Score: 6.88 | |
Stefan Johnston β ELIMINATED (R1)Contestant # 21 | Entry Date: Monday, November 4, 2019Listen now on YouTube: https://www.youtube.com/watch?v=n9Z5ZHDa6qA Audience Score: 83.92% β’ Judging Panel Score: 7.33 β’ Final Score: 7.65 | |
Kaylie Horowitz β ELIMINATED (R2)Contestant # 22 | Entry Date: Tuesday, November 5, 2019Listen now on YouTube: https://www.youtube.com/watch?v=Ep75krbGAOU Audience Score: 84.31% β’ Judging Panel Score: 7.83 β’ Final Score: 8.01 | |
C.J. Barr β ELIMINATED (R2)Contestant # 23 | Entry Date: Wednesday, November 6, 2019Listen now on YouTube: https://www.youtube.com/watch?v=Uo9q7qsEP5E Audience Score: 94.03% β’ Judging Panel Score: 7.86 β’ Final Score: 8.32 | |
Julio Cesar Miranda β ELIMINATED (R2)Contestant # 24 | Entry Date: Thursday, November 7, 2019Listen now on YouTube: https://www.youtube.com/watch?v=HcOHMmUss4c Audience Score: 89.41% β’ Judging Panel Score: 8.33 β’ Final Score: 8.52 | |
Charles Watley β ELIMINATED (R2)Contestant # 25 | Entry Date: Friday, November 8, 2019Listen now on YouTube: https://www.youtube.com/watch?v=MZVFf4O-RHU Audience Score: 96.97% β’ Judging Panel Score: 7.69 β’ Final Score: 8.295 | |
Chris Szeto-Joe β ELIMINATED (R1)Contestant # 26 | Entry Date: Monday, November 11, 2019Listen now on YouTube: https://www.youtube.com/watch?v=-DtFZGSjfuM Audience Score: 83.52% β’ Judging Panel Score: 6.58 β’ Final Score: 7.11 | |
John Rogers β ELIMINATED (R2)Contestant # 27 | Entry Date: Tuesday, November 12, 2019Listen now on YouTube: https://www.youtube.com/watch?v=E688csLTyS8 Audience Score: 92.98% β’ Judging Panel Score: 7.28 β’ Final Score: 7.88 | |
Zach Minute β ELIMINATED (R1)Contestant # 28 | Entry Date: Wednesday, November 13, 2019Listen now on YouTube: https://www.youtube.com/watch?v=NJKSbGFiyEk Audience Score: 92.50% β’ Judging Panel Score: 6.92 β’ Final Score: 7.62 | |
Adam Rosenbloom β ELIMINATED (R2)Contestant # 29 | Entry Date: Thursday, November 14, 2019Listen now on YouTube: https://www.youtube.com/watch?v=-P2CnMFOLyA Audience Score: 92.80% β’ Judging Panel Score: 8.50 β’ Final Score: 8.73 | |
Benjamin James β ELIMINATED (R1)Contestant # 30 | Entry Date: Friday, November 15, 2019Listen now on YouTube: https://www.youtube.com/watch?v=MteqyFmQVnM Audience Score: 90.33% β’ Judging Panel Score: 6.97 β’ Final Score: 7.59 | |
Rob Davids β ELIMINATED (R3)Contestant # 31 | Entry Date: Monday, November 18, 2019Listen now on YouTube: https://www.youtube.com/watch?v=HnvG3i5mQbY Audience Score: 96.04% β’ Judging Panel Score: 7.58 β’ Final Score: 8.19 | |
Vanessa Bonilla β ELIMINATED (R1)Contestant # 32 | Entry Date: Tuesday, November 19, 2019Listen now on YouTube: https://www.youtube.com/watch?v=kc-ggakyKVE Audience Score: 89.11% β’ Judging Panel Score: 7.19 β’ Final Score: 7.71 | |
Trevor Forrest β ELIMINATED (R1)Contestant # 33 | Entry Date: Wednesday, November 20, 2019Listen now on YouTube: https://www.youtube.com/watch?v=A1EzVnu_99M Audience Score: 83.10% β’ Judging Panel Score: 6.61 β’ Final Score: 7.12 | |
Maurice Thomas β ELIMINATED (R1)Contestant # 34 | Entry Date: Thursday, November 21, 2019Listen now on YouTube: https://www.youtube.com/watch?v=XXoQYkWLNdU Audience Score: 73.21% β’ Judging Panel Score: 6.67 β’ Final Score: 6.86 | |
Kyle Stroud β ELIMINATED (R2)Contestant # 35 | Entry Date: Friday, November 22, 2019Listen now on YouTube: https://www.youtube.com/watch?v=ImrwAdNTATo Audience Score: 96.69% β’ Judging Panel Score: 8.69 β’ Final Score: 8.99 | |
Greg Louis β ELIMINATED (R3)Contestant # 36 | Entry Date: Monday, November 25, 2019Listen now on YouTube: https://www.youtube.com/watch?v=QHYCaNLDu1o Audience Score: 91.96% β’ Judging Panel Score: 7.11 β’ Final Score: 7.737 | |
Sean “TFB” Tivenan β ELIMINATED (R2)Contestant # 37 | Entry Date: Tuesday, November 26, 2019Listen now on YouTube: https://www.youtube.com/watch?v=rozMdCJsNf0 Audience Score: 92.85% β’ Judging Panel Score: 8.03 β’ Final Score: 8.40 | |
Shara Prophet β ELIMINATED (R1)Contestant # 38 | Entry Date: Wednesday, November 27, 2019Listen now on YouTube: https://www.youtube.com/watch?v=6iGgtCeXlEA Audience Score: 91.75% β’ Judging Panel Score: 6.86 β’ Final Score: 7.56 | |
Eleanor “Kyra the Doll” Wilson β ELIMINATED (R2)Contestant # 39 | Entry Date: Thursday, November 28, 2019Listen now on YouTube: https://www.youtube.com/watch?v=eUCP3RXw4bM Audience Score: 88.64% β’ Judging Panel Score: 8.06 β’ Final Score: 8.298 | |
Reagan C.S.R. β ELIMINATED (R1)Contestant # 40 | Entry Date: Friday, November 29, 2019Listen now on YouTube: https://www.youtube.com/watch?v=-WdIgFmyRNg Audience Score: 42.94% β’ Judging Panel Score: 4.83 β’ Final Score: 4.67 | |
Max Monast β ELIMINATED (R1)Contestant # 41 | Entry Date: Monday, December 2, 2019Listen now on YouTube: https://www.youtube.com/watch?v=UUV3pF3Um7I Audience Score: 86.54% β’ Judging Panel Score: 6.50 β’ Final Score: 7.15 | |
Duchess Dark β ELIMINATED (R2)Contestant # 42 | Entry Date: Tuesday, December 3, 2019Listen now on YouTube: https://www.youtube.com/watch?v=L8zBiWW-VPE Audience Score: 93.72% β’ Judging Panel Score: 7.92 β’ Final Score: 8.35 | |
Angelo Diktopoulos β DROPPED OUT (R1)Contestant # 43 | Entry Date: Wednesday, December 4, 2019Listen now on YouTube: https://www.youtube.com/watch?v=NrGeTfMaoxw Audience Score: 79.74% β’ Judging Panel Score: 7.64 β’ Final Score: 7.739 | |
Stacey Patrone β ELIMINATED (R1)Contestant # 44 | Entry Date: Thursday, December 5, 2019Listen now on YouTube: https://www.youtube.com/watch?v=M-HFeDJ0Ry8 Audience Score: 92.30% β’ Judging Panel Score: 6.5 β’ Final Score: 7.32 | |
Umar MC Rally β ELIMINATED (R2)Contestant # 45 | Entry Date: Friday, December 6, 2019Listen now on YouTube: https://www.youtube.com/watch?v=4BviqD60uFo Audience Score: 95.77% β’ Judging Panel Score: 6.97 β’ Final Score: 7.754 | |
Matthew Hall β DROPPED OUT (R1)Contestant # 46 | Entry Date: Monday, December 9, 2019Listen now on YouTube: https://www.youtube.com/watch?v=Hz9FEG8Qz2g Audience Score: 92.65% β’ Judging Panel Score: 7.56 β’ Final Score: 8.07 | |
George Nowik β ELIMINATED (R1)Contestant # 47 | Entry Date: Tuesday, December 10, 2019Listen now on YouTube: https://www.youtube.com/watch?v=62RkI7ir5N0 Audience Score: 88.40% β’ Judging Panel Score: 7.08 β’ Final Score: 7.61 | |
David Nagel β ELIMINATED (R3)Contestant # 48 | Entry Date: Wednesday, December 11, 2019Listen now on YouTube: https://www.youtube.com/watch?v=gkpda4Zm1OA Audience Score: 98.54% β’ Judging Panel Score: 8.56 β’ Final Score: 8.95 | |
Marlin Thalas β ELIMINATED (R1)Contestant # 49 | Entry Date: Thursday, December 12, 2019Listen now on YouTube: https://www.youtube.com/watch?v=oHrzZSHy8VM Audience Score: 81.92% β’ Judging Panel Score: 6.72 β’ Final Score: 7.16 | |
Jay Corvus β ELIMINATED (R3)Contestant # 50 | Entry Date: Friday, December 13, 2019Listen now on YouTube: https://www.youtube.com/watch?v=jxNWNJNWTOE Audience Score: 86.38% β’ Judging Panel Score: 7.28 β’ Final Score: 7.72 |
β¦ Applicants can be any age, gender, or sex, and can be of any nationality.
β¦ Prior voice acting experience is NOT required!
β¦ Those who competed (or auditioned) previously but who have not become members of our rosterΒ are welcome to compete this year.
β¦ Applicants must have the ability to record clean, clear audio, unsupported byΒ sound effects or music, to be sent to us in either .WAV or 320 kbps MP3 format via a dependable service such as DropBox or Google Drive.
β¦ Applicants are welcome to use anyΒ recording device of your choice.Β However, please note: although contestants are being judged on theirΒ performance, enthusiasm and interest in becoming a part of our team, and not on the quality of your recording device itself, those lacking the ability to record, at minimum, clean, clear audio will be at a serious disadvantage in the contest itself.
β¦ All applicants must provide: a sample reading, between 4-5 minutes in duration, of a narrative of their choice, as an example of their audio quality and acting abilities. We will not select your sample piece for you, and it needn’t be horror-related at this stage.Β NOTE: The 4-5 minute sample reading is for demonstration purposes only, and will not be published publicly in any way.
β¦ Record your 4-5 minute audition and save it in .WAV or 320 kbps MP3 format, and upload to Google Drive or DropBox, and copy the sharing link
β¦ Compose an email to director Craig Groshek at craigΒ [at] chillingtalesfordarknights.comΒ with the subject line: EVIL IDOL 2019 Application. To be considered, send your email no later than the end of the day (CST) on September 27, 2019.
β¦ In the email, include 1) a link to your audio submission, 2) your legal name, 3) a high quality profile photo of yourself, and 4) your preferred contact details. NOTE: Your legal name will not be used or released publicly without your consent in the event you prefer to be identified by a stage name, so please communicate your preferences to the director upon submission.Β
β¦ All entrants will be notified by the director by the end of the day on Tuesday, October 1, 2019 regarding whether or not they will be accepted into this year’s competition.
In order to foster cooperation and good sportsmanship among contestants, as well as to provide incentives to promote and share one’s own entries and the competition as a whole (with friends and family, on social media, and elsewhere), all participants in the 2019 competition will be required to adhere to several guidelines in order to become (and remain) eligible for cash prizes.
All active participants, at minimum, are expected to share their own individual entries across social media and/or forums, including the hash-tag #EvilIdol2019 in all postings, as well as to respond to comments, critiques, and criticisms of their performance on their respective entry on YouTube, using a dedicated account with their same name as used in the contest associated with it.
Participants are also encouraged to share the entire competition, as a whole, on a weekly basis, via linking to the official contest playlist, and reminding friends, family and followers of their participation, and encouraging everyone to vote.
Should all requirements be met, applicants who are granted entry into the competition will be eligible for cash prizes in the following amounts, which will be disbursed upon completion of the competition and paid via PayPal to an account of their choice:
The grand prize winner of the contest, following completion of all 4 rounds, will win a one-time cash prize of $500 USD, which will be sent to them via PayPal to an account of their choice.Β Runners-up will not receive any final placement prize other than the $100 for making it to the final round.
Once accepted into the contest, competitors will be asked to record a story in the horror genre of their choice which is, at minimum, 10 minutes in duration, spoken word (approximately 1,500 words or more). The story may be a classic in the public domain, or a modern tale for which they have acquired written permission to utilize (contestants who require assistance with this may reach out to CTFDN director Craig Groshek for help).
The initial recordings will be utilized for Round 1 of the Evil Idol 2019 competition, and will be posted in full to our YouTube channel, where the public will be allowed to voice their opinion of the entry with either an up or down vote. Voting will be allowed for one week per entry. At the close of voting, the up-to-down-vote ratio (not the total number of up-votes) will be calculated as a percentage score, and will comprise 30% of each contestant’s final weighted score.
In addition to public voting, a judging panel comprising current CTFDN voice talent (including several veterans and former Evil Idol contestants now part of the team) will critique and score each contestant.Β Their collective average score will comprise 70% of each contestant’s final weighted score.
Following the scoring of contestants by both the public and the panel of judges, each contestant will be provided written feedback on their entry (by the members of the judging panel) and their final score, and will be ranked relative to one another according to that score. The top 25 contestants as based on these rankings from Round 1 will advance to Round 2.
The same process will be repeated in the 3rd round, with 10 contestants advancing from the 2nd round.
The same process will be repeated in the 4th and final round, with 5 contestants advancing from the 3rd round. AΒ single winner will emerge at the conclusion of the contest.
Each eligible contestant will be awarded any prize money owed to them within 60 days of the conclusion of the Evil Idol 2019 competition (see the section regarding cash prizes for more information on the amounts).